Sizing Chart


SIZE CONVERSION

The following chart will help you match the size scheme for our products to your usual size.

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19

XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL